IPO GMP Today, Upcoming IPOs & Allotment
โญ Top Market Story
29 Oct 2026
Johnsoncab Electricals IPO: โน56 Cr Issue Size, Price Band โน190โโน200 & Dates
Johnsoncab Electricals opens its โน56.02 Cr SME IPO on October 30 at โน190โโน200 per share. Review issue schedule, business mix, and balance sheet metrics.
โ๏ธ By Team IPO Bulletin
โฑ๏ธ 19:30 IST
USD / INR
โน94.94
Nifty 50
22,600.00 -0.39%
Sensex
73,123.83 -0.17%
Pipeline Active
43 Issues Tracked
Data as of 23 Oct 2026, 15:31 IST
Market data via IPO Bulletin
Market data via IPO Bulletin
๐ข Current Open Public Issues
View All Open IPOs โM. K. Sons Fine Jewels Limited
Mainboard
Open
Price Band
153-162
Lot Size
91 Shares
Dates
28 Oct 2026 โ 30 Oct 2026
Unofficial GMP, 2 sources, updated 26 Oct, 9:30 PM
โน8.25
Bombay Coated and Special Steels Limited
Mainboard
Open
Price Band
78-82
Lot Size
182 Shares
Dates
29 Oct 2026 โ 2 Nov 2026
Unofficial GMP, 2 sources, updated 29 Oct, 11:54 PM
โน9
HGS (India) Limited
SME
Open
Price Band
โน114 to โน120
Lot Size
1200 Shares
Dates
30 Oct 2026 โ 3 Nov 2026
Unofficial GMP, 1 source, updated 29 Oct, 9:30 PM
No quote yet
Price Band
โน150 to โน158
Lot Size
800 Shares
Dates
30 Oct 2026 โ 3 Nov 2026
Unofficial GMP, 1 source, updated 29 Oct, 9:30 PM
โน70
Ajwa Projects
SME
Open
Price Band
โน203
Lot Size
600 Shares
Dates
28 Oct 2026 โ 30 Oct 2026
Unofficial GMP, 2 sources, updated 29 Oct, 11:54 PM
โน5
Antala Industries
SME
Open
Price Band
โน67
Lot Size
2000 Shares
Dates
29 Oct 2026 โ 2 Nov 2026
Unofficial GMP, 1 source, updated 29 Oct, 11:54 PM
No quote yet
Carver Roboweld
SME
Open
Price Band
76-80
Lot Size
1600 Shares
Dates
28 Oct 2026 โ 30 Oct 2026
Unofficial GMP, 1 source, updated 29 Oct, 11:54 PM
No quote yet
๐ Upcoming IPOs Pipeline (2026)
Full Table & Filters โ Scroll / swipe table horizontally to view all columns
| Company / Issue | Board | Issue Dates | Price Band | Issue Size | Expected GMP Unofficial |
|---|---|---|---|---|---|
| Vedant Poly Fabs Limited | sme | TBA | 88-94 | โ | โ |
| EverestIMS Technologies | SME | TBA | โน85 | โ | 50 |
| Maxwell Engineering | SME | TBA | โน158 | โ | 40 |
| Acme India Industries | SME | TBA | โน196 | โ | 43 |
| Sollfege Smart Electronics | SME | TBA | โน55 | โ | 10 |
| Shree TNB Polymers | SME | TBA | โน53 | โ | 4 |
| Johnsoncab Electricals | SME | TBA | โน200 | โ | 11.5 |
| Shellz India | SME | TBA | โน179 | โ | 7 |
| Core4 Engineers | SME | TBA | โน93 | โ | โ |
| Vectras Enprocon | SME | TBA | โน105 | โ | โ |
| TNA Solutions | SME | TBA | โน70 | โ | โ |
| Paramount Syntex | SME | TBA | โน127 | โ | โ |
| Dove Soft | SME | TBA | โน111 | โ | โ |
| Omara Ventures India | SME | TBA | โน311 | โ | โ |
| SJP Ultrasonic | SME | TBA | โน67 | โ | โ |
| Black Opal Consultants | SME | TBA | โน197 | โ | โ |
| Vans Electroengineerings | SME | TBA | โน118 | โ | โ |
| Shivchem Agro | SME | TBA | โน62 | โ | โ |
| Pind Hospitality | SME | TBA | โน99 | โ | โ |
| Dudani Retail | SME | TBA | โน29 | โ | โ |
| Sai Urja Indo | SME | TBA | โน113 | โ | โ |
| Peshwa Wheat | SME | TBA | โน101 | โ | โ |
| Roopa Screen | SME | TBA | โน64 | โ | โ |
| S.K.Offset | SME | TBA | โน125 | โ | โ |
| Liqvd Digital | SME | TBA | โน54 | โ | โ |
| Unitec Fibres | SME | TBA | โน88 | โ | โ |
| Himalaya Nutravedics | SME | TBA | โน106 | โ | โ |
| Anand Seamless | SME | TBA | โน72 | โ | โ |
| Robokidz Eduventures | SME | TBA | โน106 | โ | โ |
| FX Multitech | SME | TBA | โน116 | โ | โ |
| Vivekanand Cotspin | SME | TBA | โน37 | โ | โ |
| Nityas Gems | Mainboard | TBA | โน75 | โ | โ |
| Shah Investor's | Mainboard | TBA | โน167 | โ | โ |
| German Green Steel | Mainboard | TBA | โน139 | โ | โ |
| R.K.Fashion | SME | TBA | โน82 | โ | โ |
| Papadmalji Agro | SME | TBA | โน72 | โ | โ |







