Comprehensive, exchange-verified Indian Initial Public Offerings (Mainboard & SME) timeline. Audited against official primary market disclosures from BSE India, NSE India, and SEBI filings.
Currently Open
15 Issues
Bidding active today
Upcoming Window
2 Issues
Opening late Sep 2026
Awaiting Listing
4 Issues
Allotment & debut stage
Verification Standard
10 Sources
Exchange + RHP Consensus
1. Currently Open for Subscription (September 2026)
| Company / Issue | Segment | Price Band | Open Date | Close Date | Sub (x) | Status |
|---|---|---|---|---|---|---|
| AceVector Limited (ACEVECTOR) | Mainboard | ₹30 – ₹32 | 2026-09-25 | 2026-09-29 | — | OPEN |
| Bench Mark Infotech Services Limited (BMISL) | SME | ₹104 – ₹110 | 2026-09-25 | 2026-09-29 | — | OPEN |
| German Green Steel and Power Limited (GERMAN) | Mainboard | ₹132 – ₹139 | 2026-09-25 | 2026-09-29 | — | OPEN |
| Himalayan Solar Limited (HIMALAYAN) | SME | ₹98 – ₹103 | 2026-09-25 | 2026-09-29 | — | OPEN |
| Orient Cables (India) Limited (ORIENTCABL) | Mainboard | ₹258 – ₹272 | 2026-09-25 | 2026-09-29 | — | OPEN |
| Runwal Enterprises Limited (RUNWALENTR) | Mainboard | ₹290 – ₹305 | 2026-09-25 | 2026-09-29 | — | OPEN |
| A-One Steels India Limited (AONESTEELS) | Mainboard | ₹385 – ₹405 | 2026-09-24 | 2026-09-28 | 0.40x | OPEN |
| Green Asia Impex Limited (GREENASIA) | SME | ₹85 – ₹90 | 2026-09-24 | 2026-09-28 | 0.01x | OPEN |
| Moneyview Limited (MONEYVIEW) | Mainboard | ₹32 – ₹34 | 2026-09-24 | 2026-09-28 | 1.09x | OPEN |
| Adroit Industries (India) Limited (ADROITIND) | Mainboard | ₹126 – ₹134 | 2026-09-23 | 2026-09-25 | 10.90x | OPEN |
| ArMee Infotech Limited (ARMEE) | Mainboard | ₹350 – ₹375 | 2026-09-23 | 2026-09-25 | 0.78x | OPEN |
| Coreintegra Consulting Services Limited (COREIN) | SME | ₹74 – ₹78 | 2026-09-23 | 2026-09-25 | 0.48x | OPEN |
| Elevate Campuses Limited (ELEVATE) | Mainboard | ₹343 – ₹362 | 2026-09-23 | 2026-09-25 | 0.10x | OPEN |
| Pooja Logistics Limited (POOJALOGIS) | SME | ₹109 – ₹115 | 2026-09-23 | 2026-09-25 | 0.44x | OPEN |
| Swastika Infra Limited (SWASTIKAIN) | Mainboard | ₹175 – ₹185 | 2026-09-23 | 2026-09-25 | 1.27x | OPEN |
2. Upcoming Issues Opening This Week (Late September 2026)
| Company / Issue | Segment | Price Band | Open Date | Close Date | Status |
|---|---|---|---|---|---|
| Shah Investor’s Home Limited (SHAHINVEST) | Mainboard | ₹159 – ₹167 | 2026-09-28 | 2026-09-30 | UPCOMING |
| Srit India Limited (SRIT) | Mainboard | ₹123 – ₹130 | 2026-09-28 | 2026-09-30 | UPCOMING |
3. Bidding Completed — Awaiting Allotment & Listing (September 2026)
These issues have officially concluded public bidding and are currently in the basis of allotment finalization or exchange listing queue.
| Company / Issue | Price Band | Bidding Window | Final Sub (x) | Expected Listing | Status |
|---|---|---|---|---|---|
| Varmora Granito Limited (VARMORA) | ₹140 – ₹148 | 2026-09-22 to 2026-09-24 | 1.58x | Sep 23-25, 2026 | AWAITING LISTING |
| National Stock Exchange of India Limited (NSE) | ₹1,700 – ₹1,785 | 2026-09-17 to 2026-09-21 | 5.71x | Sep 23-25, 2026 | AWAITING LISTING |
| IC Electricals Company Limited-Issue postponed (ICEL) | ₹94 – ₹99 | 2026-06-25 to 2026-06-30 | — | Sep 23-25, 2026 | AWAITING LISTING |
| Sri Priyanka Geo Commex Limited-Issue Withdrawn (SPGCL) | ₹207 – ₹212 | 2026-06-24 to 2026-06-29 | — | Sep 23-25, 2026 | AWAITING LISTING |
4. Recently Listed Issues (September 2026 Debuts)
| Company | Listing Date | Issue Price | Listing Sub (x) | Exchange Status |
|---|---|---|---|---|
| Axiom Gas Engineering Limited (AXIOMGAS) | 2026-09-25 | ₹54 | — | LISTED |
| Kheria Autocomp Limited (KHERIAAUTO) | 2026-09-24 | ₹101 | — | LISTED |
| Sonaselection India Limited (SONA) | 2026-09-24 | ₹99 | 2.01x | LISTED |
| SpectraA Technology Solutions Limited (SPECTRAA) | 2026-09-24 | ₹118 | — | LISTED |
| Hero Motors Limited (HEROMOTORS) | 2026-09-23 | ₹84 | 6.66x | LISTED |
| Jindal Supreme (India) Limited (JSIPL) | 2026-09-23 | ₹93 | 181.07x | LISTED |
| SS Retail Limited (SSRETAIL) | 2026-09-23 | ₹424 | 103.30x | LISTED |
| Manika Plastech Limited (MANIKA) | 2026-09-21 | ₹43 | 28.14x | LISTED |
| Veegaland Developers Limited (VEEGALAND) | 2026-09-18 | ₹140 | 13.55x | LISTED |
| Asset Reconstruction Company (India) Limited (ARCIL) | 2026-09-17 | ₹139 | 20.10x | LISTED |
| Karamtara Engineering Limited (KARAMTARA) | 2026-09-17 | ₹254 | 62.63x | LISTED |
| LCC Projects Limited (LCCPROJECT) | 2026-09-17 | ₹146 | 48.51x | LISTED |
| Manipal Payment and Identity Solutions Limited (MPIMANIPAL) | 2026-09-17 | ₹339 | 1.42x | LISTED |
| Rentomojo Limited (RENTOMOJO) | 2026-09-17 | ₹404 | 72.88x | LISTED |
| Steamhouse India Limited (STEAMHOUSE) | 2026-09-17 | ₹81 | 30.49x | LISTED |
5. Major Benchmark IPO Performance (Live Market Real-Time Sync)
Historical landmark IPOs with live stock price quotes updating directly from NSE trading feeds:
| Company | Issue Price | Live NSE Price | Net Gain / Return | 52W Range | Feed Status |
|---|---|---|---|---|---|
| Bajaj Housing Finance Limited (BAJAJHFL) | ₹70 | ₹83.14 | +₹13.14 (+18.8%) | ₹72.7 – ₹113.5 | ● Live NSE |
| Premier Energies Limited (PREMIERENE) | ₹450 | ₹896.40 | +₹446.40 (+99.2%) | ₹660.0 – ₹1,134.0 | ● Live NSE |
| Ola Electric Mobility Limited (OLAELEC) | ₹76 | ₹38.48 | ₹37.52 (-49.4%) | ₹22.2 – ₹58.6 | ● Live NSE |
Fact-Checked Clarification on High-Profile Pipeline Issues
- Tata Capital: The issue is currently in DRHP preparation and regulatory compliance stage. No bidding window has been scheduled yet.
- Ather Energy: Filed updated draft papers with SEBI. Exact bidding dates will be published as soon as the Red Herring Prospectus (RHP) is finalized.
- NTPC Green Energy: Awaiting final SEBI clearance for its planned issue; tentative schedules will be published upon exchange circular notification.
SEBI Statutory Disclaimer
IPO calendar schedules and price bands are subject to registrar and exchange modifications. Always refer to official BSE and NSE bidding windows before tendering UPI mandates.