Open IPOs
| Company | Segment | Price band | Opens | Closes | Listing date | GMP | Est. gain | Subscription |
|---|---|---|---|---|---|---|---|---|
| S. K. Offset Limited π° | Sme | 119-125 | 23 Sep | 25 Sep | 30 Sep | β | β | β |
| A-One Steels India Limited π° | Mainboard | 385-405 | 24 Sep | 28 Sep | 1 Oct | βΉ51 β | 12.59% | 0.86x |
| Moneyview Limited π° | Mainboard | 32-34 | 24 Sep | 28 Sep | 1 Oct | βΉ15.5 β | 45.59% | 2.76x |
| AceVector Limited π° | Mainboard | 30-32 | 25 Sep | 29 Sep | 5 Oct | βΉ3 β | 9.38% | 0.03x |
| German Green Steel and Power Limited π° | Mainboard | 132-139 | 25 Sep | 29 Sep | 5 Oct | βΉ29.5 β | 21.22% | 0.39x |
| Orient Cables (India) Limited π° | Mainboard | 258-272 | 25 Sep | 29 Sep | 5 Oct | βΉ113 β | 41.54% | 0.55x |
| Runwal Enterprises Limited π° | Mainboard | 290-302 | 25 Sep | 29 Sep | 5 Oct | βΉ23 β | 7.54% | 0.05x |
| Bench Mark Infotech Services Limited π° | Sme | β | β | β | 5 Oct | βΉ16 β | 14.55% | 0.06x |
| Coreintegra Consulting Services Limited π° | Mainboard | β | β | β | β | β | β | 0.48x |
| Green Asia Impex Limited π° | Sme | β | β | β | 1 Oct | β | 0% | 0.02x |
| Himalayan Solar Limited π° | Sme | β | β | β | 5 Oct | β | 0% | 0.15x |
| Adroit Industries (India) Limited π° | Mainboard | 126-134 | 23 Sep | 25 Sep | β | β | β | 10.90x |
| ArMee Infotech Limited π° | Mainboard | 350-375 | 23 Sep | 25 Sep | β | β | β | 0.78x |
| Elevate Campuses Limited π° | Mainboard | 343-362 | 23 Sep | 25 Sep | β | β | β | 0.10x |
| Pooja Logistics Limited π° | Sme | 109-115 | 23 Sep | 25 Sep | β | β | β | 0.44x |
| Swastika Infra Limited π° | Mainboard | 175-185 | 23 Sep | 25 Sep | β | β | β | 1.27x |
Grey market premium (GMP) is unofficial, unregulated sentiment data β not a guaranteed indicator of listing price.