Recently listed IPOs
| Company | Listing date | Issue price | LTP | Since listing |
|---|---|---|---|---|
| Shakti Polytarp Limited 📰 | 22 Sep | ₹— | ₹56.12 | — |
| Sonaselection India Limited 📰 | 24 Sep | ₹99.00 | ₹102.05 | ▲ 3.08% |
| Hero Motors Limited 📰 | 23 Sep | ₹84.00 | ₹141.69 | ▲ 68.68% |
| Jindal Supreme (India) Limited 📰 | 23 Sep | ₹93.00 | ₹138.91 | ▲ 49.37% |
| SS Retail Limited 📰 | 23 Sep | ₹424.00 | ₹728.20 | ▲ 71.75% |
| Manika Plastech Limited 📰 | 21 Sep | ₹43.00 | ₹42.32 | ▼ 1.58% |
| Veegaland Developers Limited 📰 | 18 Sep | ₹140.00 | ₹141.16 | ▲ 0.83% |
| Asset Reconstruction Company (India) Limited 📰 | 17 Sep | ₹139.00 | ₹144.49 | ▲ 3.95% |
| Karamtara Engineering Limited 📰 | 17 Sep | ₹254.00 | ₹358.70 | ▲ 41.22% |
| LCC Projects Limited 📰 | 17 Sep | ₹146.00 | ₹149.14 | ▲ 2.15% |
| Manipal Payment and Identity Solutions Limited 📰 | 17 Sep | ₹339.00 | ₹360.40 | ▲ 6.31% |
| Rentomojo Limited 📰 | 17 Sep | ₹404.00 | ₹507.75 | ▲ 25.68% |
| Steamhouse India Limited 📰 | 17 Sep | ₹81.00 | ₹110.81 | ▲ 36.80% |
| Glass Wall Systems (India) Limited 📰 | 16 Sep | ₹182.00 | ₹274.19 | ▲ 50.65% |
| Kanohar Electricals Limited 📰 | 16 Sep | ₹632.00 | ₹862.55 | ▲ 36.48% |
| Prasol Chemicals Limited 📰 | 16 Sep | ₹676.00 | ₹756.00 | ▲ 11.83% |
| Pranav Constructions Limited 📰 | 15 Sep | ₹124.00 | ₹100.64 | ▼ 18.84% |
| Deepa Jewellers Limited 📰 | 8 Sep | ₹177.00 | ₹213.12 | ▲ 20.41% |
| Purple Style Labs Limited 📰 | 7 Sep | ₹575.00 | ₹545.55 | ▼ 5.12% |
| ESDS Software Solution Limited 📰 | 4 Sep | ₹429.00 | ₹1,760.50 | ▲ 310.37% |
| Priority Jewels Limited 📰 | 4 Sep | ₹200.00 | ₹311.73 | ▲ 55.87% |
| Lumino Industries Limited 📰 | 3 Sep | ₹82.00 | ₹105.26 | ▲ 28.37% |
| Annu Projects Limited 📰 | 2 Sep | ₹99.00 | ₹49.33 | ▼ 50.17% |
| Hy-Tech Engineers Limited 📰 | 1 Sep | ₹53.00 | ₹67.03 | ▲ 26.47% |
| Skyways Air Services Limited 📰 | 1 Sep | ₹138.00 | ₹126.97 | ▼ 7.99% |
| Symbiotec Pharmalab Limited 📰 | 1 Sep | ₹988.00 | ₹1,003.35 | ▲ 1.55% |
| Augmont Enterprises Limited 📰 | 31 Aug | ₹788.00 | ₹877.90 | ▲ 11.41% |
| Tempsens Instruments (India) Limited 📰 | 28 Aug | ₹300.00 | ₹531.05 | ▲ 77.02% |
| Gaja Alternative Asset Management Limited 📰 | 26 Aug | ₹160.00 | ₹142.26 | ▼ 11.09% |
| Shankesh Jewellers Limited 📰 | 25 Aug | ₹93.00 | ₹91.36 | ▼ 1.76% |
| Sunshine Pictures Limited 📰 | 25 Aug | ₹360.00 | ₹437.45 | ▲ 21.51% |
| Horizon Industrial Parks Limited 📰 | 24 Aug | ₹60.00 | ₹50.52 | ▼ 15.80% |
| Lalithaa Jewellery Mart Limited 📰 | 24 Aug | ₹201.00 | ₹366.35 | ▲ 82.26% |
| Behari Lal Engineering Limited 📰 | 19 Aug | ₹285.00 | ₹456.75 | ▲ 60.26% |
| Shiprocket Limited 📰 | 19 Aug | ₹97.00 | ₹120.25 | ▲ 23.97% |
| Milky Mist Dairy Food Limited 📰 | 18 Aug | ₹140.00 | ₹319.30 | ▲ 128.07% |
| Dhoot Transmission Limited 📰 | 17 Aug | ₹871.00 | ₹1,560.50 | ▲ 79.16% |
| Molbio Diagnostics Limited 📰 | 17 Aug | ₹807.00 | ₹1,246.00 | ▲ 54.40% |
| Technocraft Ventures Limited 📰 | 14 Aug | ₹212.00 | ₹491.05 | ▲ 131.63% |
| Ardee Industries Limited 📰 | 12 Aug | ₹53.00 | ₹51.66 | ▼ 2.53% |
| Juniper Green Energy Limited 📰 | 6 Aug | ₹225.00 | ₹266.05 | ▲ 18.24% |
| MV Electrosystems Limited 📰 | 6 Aug | ₹425.00 | ₹813.80 | ▲ 91.48% |
| Manipal Health Enterprises Limited 📰 | 5 Aug | ₹590.00 | ₹727.50 | ▲ 23.31% |
| INDO-MIM Limited 📰 | 30 Jul | ₹485.00 | ₹1,275.95 | ▲ 163.08% |
| Lohia Corp Limited 📰 | 30 Jul | ₹425.00 | ₹594.70 | ▲ 39.93% |
| Xtranet Technologies Limited 📰 | 30 Jul | ₹127.00 | ₹300.79 | ▲ 136.84% |
| Cube Highways Trust 📰 | 31 Jul | ₹156.00 | ₹156.00 | ▲ 0.00% |
| Caliber Mining and Logistics Limited 📰 | 24 Jul | ₹424.00 | ₹516.85 | ▲ 21.90% |
| Alpine Texworld Limited 📰 | 21 Jul | ₹105.00 | ₹49.06 | ▼ 53.28% |
| SBI Funds Management Limited 📰 | 21 Jul | ₹574.00 | ₹531.15 | ▼ 7.47% |
| Laser Power & Infra Limited 📰 | 16 Jul | ₹214.00 | ₹272.10 | ▲ 27.15% |
| Kusumgar Limited 📰 | 15 Jul | ₹419.00 | ₹626.70 | ▲ 49.57% |
| Knack Packaging Limited 📰 | 8 Jul | ₹170.00 | ₹181.98 | ▲ 7.05% |
| Aastha Spintex Limited 📰 | 6 Jul | ₹136.00 | ₹72.72 | ▼ 46.53% |
| CSM Technologies Limited 📰 | 2 Jul | ₹113.00 | ₹102.35 | ▼ 9.42% |
Prices via a free public market-data feed, typically delayed. Past performance is not indicative of future results.