Global Indices
INDICES TRACKED
20
TRADING HIGHER
11
TRADING LOWER
9
| Index | Value | Change |
|---|---|---|
| DOW JONES | 51,349.98 | ▼ 0.31% |
| NASDAQ | 26,939.37 | ▲ 0.01% |
| S&P 500 | 7,704.13 | ▼ 0.02% |
| RUSSELL 2000 | 2,835.57 | ▼ 0.11% |
| NIKKEI 225 | 66,364.20 | ▲ 1.30% |
| HANG SENG | 24,510.09 | ▼ 1.30% |
| SHANGHAI | 3,888.37 | ▼ 1.22% |
| SHENZHEN | 13,316.97 | ▼ 2.34% |
| KOSPI | 7,080.92 | ▲ 0.90% |
| TAIWAN WTD | 48,024.60 | ▼ 0.28% |
| ASX 200 | 8,665.00 | ▼ 1.14% |
| STRAITS TIMES | 5,711.12 | ▲ 0.49% |
| FTSE 100 | 10,715.13 | ▲ 0.33% |
| DAX | 25,474.76 | ▲ 0.82% |
| CAC 40 | 8,103.28 | ▲ 0.27% |
| IBEX 35 | 19,789.30 | ▲ 1.10% |
| FTSE MIB | 52,040.59 | ▲ 0.96% |
| AEX | 1,114.72 | ▲ 0.71% |
| TSX COMPOSITE | 35,706.46 | ▼ 0.13% |
| BOVESPA | 183,965.90 | ▲ 0.00% |
Sourced from a free public market-data feed, typically delayed. Verify on your broker terminal before trading.