Cryptocurrencies
COINS TRACKED
22
TRADING HIGHER
18
TRADING LOWER
4
| Coin | Price (USD) | Change |
|---|---|---|
| Bitcoin π° | $84,406.07 | β² 0.03% |
| Ethereum π° | $2,713.38 | β² 0.97% |
| BNB π° | $777.00 | β² 0.06% |
| Solana π° | $120.60 | β² 3.07% |
| XRP π° | $1.59 | β² 3.82% |
| Dogecoin π° | $0.10 | β² 3.02% |
| Cardano π° | $0.26 | β² 3.60% |
| Tron π° | $0.34 | βΌ 0.89% |
| Polkadot π° | $1.20 | β² 3.58% |
| Litecoin π° | $70.09 | βΌ 2.53% |
| Chainlink π° | $14.03 | β² 6.24% |
| Avalanche π° | $10.57 | β² 3.72% |
| Shiba Inu π° | $0.00 | β² 2.18% |
| Bitcoin Cash π° | $334.95 | βΌ 0.88% |
| Stellar π° | $0.22 | β² 2.92% |
| Monero π° | $560.64 | βΌ 0.85% |
| Ethereum Classic π° | $9.56 | β² 1.86% |
| Filecoin π° | $1.03 | β² 3.72% |
| Cosmos π° | $1.82 | β² 2.17% |
| Near Protocol π° | $5.08 | β² 10.41% |
| Internet Computer π° | $3.20 | β² 3.61% |
| Hedera π° | $0.09 | β² 2.04% |
Sourced from a free public market-data feed, typically delayed. Verify on your exchange before trading.