Cryptocurrencies
COINS TRACKED
22
TRADING HIGHER
16
TRADING LOWER
6
| Coin | Price (USD) | Change |
|---|---|---|
| Bitcoin π° | $83,888.61 | βΌ 0.58% |
| Ethereum π° | $2,694.51 | β² 0.27% |
| BNB π° | $773.87 | βΌ 0.34% |
| Solana π° | $119.59 | β² 2.20% |
| XRP π° | $1.58 | β² 3.24% |
| Dogecoin π° | $0.10 | β² 2.22% |
| Cardano π° | $0.26 | β² 2.93% |
| Tron π° | $0.34 | βΌ 0.78% |
| Polkadot π° | $1.18 | β² 2.34% |
| Litecoin π° | $69.92 | βΌ 2.76% |
| Chainlink π° | $13.97 | β² 5.76% |
| Avalanche π° | $10.40 | β² 2.05% |
| Shiba Inu π° | $0.00 | β² 1.14% |
| Bitcoin Cash π° | $333.25 | βΌ 1.39% |
| Stellar π° | $0.22 | β² 1.44% |
| Monero π° | $549.78 | βΌ 2.77% |
| Ethereum Classic π° | $9.50 | β² 1.23% |
| Filecoin π° | $1.02 | β² 2.59% |
| Cosmos π° | $1.79 | β² 0.58% |
| Near Protocol π° | $5.18 | β² 12.54% |
| Internet Computer π° | $3.17 | β² 2.71% |
| Hedera π° | $0.09 | β² 1.41% |
Sourced from a free public market-data feed, typically delayed. Verify on your exchange before trading.