Global Indices
INDICES TRACKED
20
TRADING HIGHER
13
TRADING LOWER
7
| Index | Value | Change |
|---|---|---|
| DOW JONES | 51,439.14 | ▲ 0.17% |
| NASDAQ | 26,971.24 | ▲ 0.12% |
| S&P 500 | 7,708.06 | ▲ 0.05% |
| RUSSELL 2000 | 2,838.22 | ▲ 0.09% |
| NIKKEI 225 | 66,364.20 | ▲ 1.30% |
| HANG SENG | 24,510.09 | ▼ 1.30% |
| SHANGHAI | 3,888.37 | ▼ 1.22% |
| SHENZHEN | 13,316.97 | ▼ 2.34% |
| KOSPI | 7,080.92 | ▲ 0.90% |
| TAIWAN WTD | 48,024.60 | ▼ 0.28% |
| ASX 200 | 8,665.00 | ▼ 1.14% |
| STRAITS TIMES | 5,711.12 | ▲ 0.49% |
| FTSE 100 | 10,688.30 | ▲ 0.08% |
| DAX | 25,435.49 | ▲ 0.67% |
| CAC 40 | 8,089.15 | ▲ 0.10% |
| IBEX 35 | 19,720.00 | ▲ 0.75% |
| FTSE MIB | 51,864.54 | ▲ 0.62% |
| AEX | 1,113.17 | ▲ 0.57% |
| TSX COMPOSITE | 35,639.99 | ▼ 0.19% |
| BOVESPA | 182,671.97 | ▼ 0.70% |
Sourced from a free public market-data feed, typically delayed. Verify on your broker terminal before trading.