Live cumulative subscription status for active and recently closed Indian IPOs. Track bidding multiples across Qualified Institutional Buyers (QIB), Non-Institutional Investors (NII/HNI), and Retail Individual Investors (RII) sourced directly from consolidated BSE and NSE electronic bidding engines.
1. Active IPO Subscription Multiples (Bidding Today)
| Company | Segment | Day / Status | QIB (x) | NII / HNI (x) | Retail (x) | Total Sub (x) | Data Source |
|---|---|---|---|---|---|---|---|
| Robokidz Eduventures Limited | SME | Day 2 Active | 0.07x | 6.22x | 14.81x | 8.57x | BSE SME |
| Axiom Gas Engineering Limited | SME | Day 3 (Closes Today) | — | — | 0.86x | 0.86x | BSE SME |
| FX Multitech Limited | SME | Day 2 Active | — | 0.88x | 0.07x | 0.27x | BSE SME |
| Vivekanand Cotspin Limited | SME | Day 2 Active | — | 0.19x | 0.05x | 0.07x | BSE SME |
| Varmora Granito Limited | Mainboard | Day 1 Active | TBA | TBA | TBA | 0.05x | BSE + NSE |
| Himalaya Nutravedics Limited | SME | Day 1 Active | — | TBA | TBA | 0.03x | BSE SME |
2. Final Subscription Breakdown (Recently Closed Issues)
| Company | Close Date | QIB (x) | NII / HNI (x) | Retail (x) | Final Total (x) | Status |
|---|---|---|---|---|---|---|
| Jindal Supreme (India) Limited | Sep 18, 2026 | 235.40x | 194.20x | 112.50x | 181.07x | Closed |
| SS Retail Limited | Sep 18, 2026 | 142.10x | 118.40x | 48.20x | 103.30x | Closed |
| Hero Motors Limited | Sep 18, 2026 | 1.49x | 9.86x | 8.23x | 6.66x | Closed |
| National Stock Exchange of India (NSE) | Sep 21, 2026 | 12.68x | 6.55x | 1.39x | 5.71x | Closed |
| Sonaselection India Limited | Sep 21, 2026 | 1.16x | 2.00x | 2.50x | 2.01x | Closed |
3. Major Listed Benchmark IPO Subscriptions
| Benchmark Issue | QIB Demand (x) | NII / HNI Demand (x) | Retail Demand (x) | Final Total (x) | Exchange Listing |
|---|---|---|---|---|---|
| ESDS Software Solution Limited | 165.20x | 148.50x | 92.40x | 135.88x | Sep 04, 2026 |
| Pranav Constructions Limited | 142.00x | 130.40x | 88.60x | 121.00x | Sep 15, 2026 |
| Lumino Industries Limited | 138.40x | 124.10x | 90.20x | 118.12x | Sep 03, 2026 |
| Priority Jewels Limited | 118.20x | 108.50x | 74.10x | 100.45x | Sep 04, 2026 |
| Kanohar Electricals Limited | 105.40x | 98.20x | 68.10x | 90.59x | Sep 16, 2026 |
| Premier Energies Limited | 216.38x | 50.04x | 7.68x | 74.38x | Sep 03, 2024 |
| Bajaj Housing Finance Limited | 222.05x | 41.50x | 7.02x | 67.43x | Sep 16, 2024 |
How Bidding Categories Impact Allotment Odds
- Retail Individual Investors (RII): Allotment is computerized via randomized lottery when oversubscribed. Bidding at the cut-off price ensures participation in the lottery.
- Small NII (sNII: ₹2 Lakh to ₹10 Lakh): Proportional lottery under SEBI allocation guidelines.
- Big NII (bNII: Above ₹10 Lakh): High-ticket competitive bidding window with proportional quota.
- Qualified Institutional Buyers (QIB): Proportionate allocation among mutual funds, pension funds, and foreign institutional investors (FIIs).
Consolidated Exchange Data Notice
Subscription figures reflect consolidated electronic book numbers reported by BSE and NSE at 5:00 PM IST on bidding days.