Complete, exchange-synchronized tracker for Upcoming IPOs in India (October 2026) across NSE and BSE (Mainboard & SME). Track issues currently open for subscription, confirmed issues opening next, the October – December 2026 SEBI approval pipeline, and recent exchange listings.
1. Currently Open for Subscription (31 Oct 2026)
| Company / Issue | Segment | Price Band | Opens | Closes | Sub (x) | GMP (Unofficial) | Status |
|---|---|---|---|---|---|---|---|
| Bombay Coated and Special Steels Limited (BCSSL) | Mainboard | ₹78 - ₹82 | 29 Oct 2026 | 02 Nov 2026 | 1.12x | ₹8 | OPEN |
| HGS (India) Limited (HGSINDIALT) | SME | ₹114 - ₹120 | 30 Oct 2026 | 03 Nov 2026 | 1.53x | ₹30 | OPEN |
| Maxwell Engineering Solutions Limited (MAXENGS) | SME | ₹150 - ₹158 | 30 Oct 2026 | 03 Nov 2026 | 4.17x | ₹70 | OPEN |
2. Opening Soon — Confirmed Upcoming IPO Dates (October 2026)
Exchange-announced IPOs with confirmed issue dates and price bands. These issues automatically transition to Currently Open at 10:00 AM IST on their opening date.
| Company / Issue | Segment | Price Band | Open Date | Close Date | GMP (Unofficial) | Status |
|---|---|---|---|---|---|---|
| Vedant Poly Fabs Limited (VPFL) | SME | ₹88 - ₹94 | 02 Nov 2026 | 04 Nov 2026 | ₹2 | OPENING SOON |
3. SEBI-Approved & DRHP Filings Pipeline (October – December 2026)
Mainboard and SME prospective issuers in the SEBI observation review, DRHP/RHP filing, or exchange in-principle approval queue expected to launch bidding windows in October – December 2026. Already-listed companies are strictly filtered out.
| Company / Prospective Issuer | Segment | Exchange | Expected Window | Filing Stage |
|---|---|---|---|---|
| Sahjanand Medical | Mainboard | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Acme India Industries | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Acme Universal Safezone 9 | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Ajwa Projects | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Anand Seamless | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Antala Industries | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Black Opal Consultants | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Carver Roboweld | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Core4 Engineers | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Dove Soft | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Dudani Retail | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| EverestIMS Technologies | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| FX Multitech | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Himalaya Nutravedics | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Johnsoncab Electricals | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Liqvd Digital | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Omara Ventures India | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Paramount Syntex | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Peshwa Wheat | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Pind Hospitality | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Robokidz Eduventures | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Roopa Screen | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| S.K.Offset | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| SJP Ultrasonic | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Sai Urja Indo | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Shellz India | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Shivchem Agro | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
| Shree TNB Polymers | SME | NSE / BSE | October – December 2026 (RHP TBA) | DRHP / APPROVAL QUEUE |
4. Recently Listed Issues (Latest Exchange Debuts — October 2026)
| Company | Listing Date | Issue Price | Listing Sub (x) | Exchange Status |
|---|---|---|---|---|
| Jio Platforms Limited (JPL) | 28 Oct 2026 | ₹1,119 | 22.19x | LISTED |
| Paras Healthcare Limited (PARASHLTH) | 28 Oct 2026 | ₹693 | 2.23x | LISTED |
| Bonfiglioli Transmissions Limited (BONFIG) | 23 Oct 2026 | ₹586 | 46.06x | LISTED |
| Sahajanand Medical Technologies Limited (SMT) | 23 Oct 2026 | ₹344 | 14.20x | LISTED |
| Tonbo Imaging India Limited (TONBO) | 23 Oct 2026 | ₹700 | 135.90x | LISTED |
| Zetwerk Manufacturing Businesses Limited (ZETWERK) | 23 Oct 2026 | ₹151 | 3.06x | LISTED |
| Fusion CX Limited (FUSIONCX) | 22 Oct 2026 | ₹289 | 4.45x | LISTED |
| Ravita Engineering Services Limited (RAVITA) | 22 Oct 2026 | ₹112 | — | LISTED |
| HD Fire Protect Limited (HDFIRE) | 21 Oct 2026 | ₹271 | 131.70x | LISTED |
| Vaibhav Vyapaar Limited (LOANFRONT) | 21 Oct 2026 | ₹54 | — | LISTED |
| R.K. Fashion Accessories Limited (RKFAL) | 12 Oct 2026 | ₹82 | — | LISTED |
| Eventions Limited (EVENTIONS) | 08 Oct 2026 | ₹118 | — | LISTED |
| Nityas Gems and Jewellery Limited (NITYAS) | 08 Oct 2026 | ₹75 | 2.25x | LISTED |
| Vishal Nirmiti Limited (VNL) | 08 Oct 2026 | ₹220 | 1.71x | LISTED |
| Papadmalji Agro Foods Limited (PAPADMALJI) | 07 Oct 2026 | ₹72 | — | LISTED |
Data as of 31 Oct 2026, 03:27 PM IST - Source: NSE India, BSE India & IPO Bulletin API
SEBI Statutory Disclaimer
Bidding windows, price bands, and pipeline timelines are subject to SEBI observation letters, Registrar of Companies (RoC) Red Herring Prospectus (RHP) filings, and NSE/BSE circulars. Grey Market Premium (GMP) is an unofficial, unregulated indicator and is not investment advice.