Indian indices
| Index | Value | Change |
|---|---|---|
| SENSEX | 73,895.74 | ▼ 1.25% |
| NIFTY 50 | 23,140.50 | ▼ 1.31% |
| NIFTY BANK | 55,580.40 | ▼ 1.71% |
| NIFTY IT | 28,160.90 | ▼ 0.61% |
| NIFTY AUTO | 26,967.90 | ▲ 0.89% |
| NIFTY NEXT 50 | 71,778.65 | ▼ 0.94% |
| NIFTY MIDCAP 100 | 60,906.00 | ▼ 0.14% |
| NIFTY SMALLCAP 100 | 19,715.25 | ▲ 0.15% |
| NIFTY 500 | 22,603.50 | ▼ 1.45% |
Values are delayed and sourced from an unofficial free feed — verify on your broker terminal before trading.