Live benchmark and sectoral index performance across NSE and BSE equity markets.
| Index | Current Value | Point Change | Change % |
|---|---|---|---|
| SENSEX | — | — | +0.13% |
| NIFTY 50 | — | — | +0.23% |
| BANK NIFTY | — | — | +1.51% |
| INDIA VIX | — | — | -5.48% |
| NIFTY IT | — | — | -1.22% |
| NIFTY AUTO | — | — | +0.30% |
| NIFTY NEXT 50 | — | — | +1.11% |
| NIFTY MIDCAP 100 | — | — | +0.55% |
| NIFTY SMALLCAP 100 | — | — | +0.10% |
| NIFTY 500 | — | — | +0.33% |
Passwordless email login. Enter your email to receive a secure 6-digit login code.